Table 3. Standardised coefficients of the relationship between factors and items of the Thai version of MBI-SS (n=451)
Item Coefficients Standard Error Factor Loading
Emotional Exhaustion
item 1 1 0.790
item 4 0.988 0.051 0.770
item 7 1.121 0.056 0.897
item 10 0.921 0.062 0.685
item 13 1.016 0.064 0.719
Depersonalisation
item 2 1 0.641
item 5 1.055 0.061 0.730
item 11 0.759 0.084 0.544
item 14 0.81 0.085 0.575
Personal Efficacy
item 3 1 0.603
item 6 0.918 0.103 0.513
item 8 1.316 0.114 0.729
item 9 1.116 0.1 0.692
item 12 1.228 0.107 0.719
item 15 1.127 0.1 0.700
Int J Med Educ. 2019; 10:223-229; doi: 10.5116/ijme.5dc6.8228