Factors | Burnout | Professional Efficacy | Emotional Exhaustion | Depersonalisation | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
correlation | p-value | df | correlation | p-value | df | correlation | p-value | df | correlation | p-value | df | |
Year† | -0.055 | 0.203 | 3 | 0.083 | 0.652 | 6 | 0.063 | 0.131 | 6 | 0.029 | 0.501 | 6 |
GPA | -0.119* | 0.002 | 3 | 0.234 | <0.001 | 6 | -0.053 | 0.265 | 6 | -0.112* | 0.017 | 6 |
Gender‡ | -0.139* | 0.003 | 1 | 0.104* | 0.020 | 2 | -0.064 | 0.153 | 2 | 0.059 | 0.200 | 2 |
Depression screening (PHQ9) | 0.294* | <0.001 | 2 | -0.273* | <0.001 | 4 | 0.469* | <0.001 | 4 | 0.411* | <0.001 | 4 |
*Statistically significant with p<0.005, †Spearman correlation, ‡Kendall’s tau-b correlation, df = degree of freedom
Int J Med Educ. 2019; 10:223-229; doi: 10.5116/ijme.5dc6.8228