Examinations | Female students (%) (N = 97) | Male students (%) (N = 61) | p-value* |
---|---|---|---|
Number of examinations observed | |||
< 10 | 23 (24) | 9 (15) | 0.173 |
≥ 10 | 74 (76) | 52 (85) | 0.173 |
< 15 | 40 (41) | 28 (46) | 0.564 |
≥ 15 | 57 (59) | 33 (54) | 0.564 |
Number of examinations performed | |||
< 10 | 55 (57) | 38 (62) | 0.487 |
≥ 10 | 42 (43) | 23 (38) | 0.487 |
< 15 | 76 (78) | 51 (84) | 0.418 |
≥ 15 | 21 (22) | 10 (16) | 0.418 |
*It is based on the χ2 test
Int J Med Educ. 2021; 12:233-242; doi: 10.5116/ijme.617f.b261