Participants/ respondents | Student placements n (%)* | Student survey respondents n (%) | Student research participants n (%) | Placement hosts n (%)* | Host survey respondents n (%)* | Host research participants n (%) |
---|---|---|---|---|---|---|
Total | 99 | 42 | 27 | 36 | 24 | 12 |
Placement type | ||||||
Pastoral station | 11 (11) | 6 (14 ) | 3 (11 ) | 5 (14 ) | 1 (4 ) | 0 (0 ) |
School in town | 3 (3 ) | 3 (7 ) | 2 (7 ) | 2 (6 ) | 2 (8 ) | 2 (17 ) |
School in an Aboriginal community | 6 (6 ) | 1 (2 ) | 1 (4 ) | 2 (6 ) | 1 (4 ) | 1 (8 ) |
Government department, e.g., Dept of Parks and Wildlife | 35 (35 ) | 7 (17 ) | 3 (11 ) | 11 (31 ) | 6 (25 ) | 4 (33 ) |
Other, e.g., art gallery, private citizens from a range of backgrounds including accountant, truck driver, health care workers | 44 (44 ) | 25 (60 ) | 18 (67 ) | 16 (44 ) | 14 (58 ) | 5 (42 ) |
*Percentages do not add to 100% due to rounding
Int J Med Educ. 2021; 12:274-299; doi: 10.5116/ijme.61b3.56ee