Training content | Regression coefficients | *SD | **LC interval | ***HC interval |
---|---|---|---|---|
Intercept | 0.25 | 0.52 | -1.03 | 1.54 |
Communication | 0.26 | 0.44 | -0.81 | 1.34 |
Importance of empathy | 0.21 | 0.41 | -0.76 | 1.21 |
Behavior | 0.15 | 0.48 | -1.02 | 1.33 |
Self-reflection | 0.08 | 0.31 | -0.67 | 0.85 |
Adopting perspective | 0.05 | 0.32 | -0.74 | 0.85 |
Theory | -0.27 | 0.32 | -1.06 | 0.52 |
*Standard deviation: **Low confidence; ***High confidence
Int J Med Educ. 2022; 13:1-9; doi: 10.5116/ijme.61d4.4216