Institution | First-year medical students | Fourth-year medical students | Sixth-year medical students | Second-year residents | Medical doctors | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | Response rate (%) | Age (years) | n | Response rate (%) | Age (years) | n | Response rate (%) | Age (years) | n | Response rate (%) | Age (years) | n | Response rate (%) | Age (years) | |||||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | ||||||||||||||||
GU | Total | 107 | 98.2 | 19.1 | 2.5 | 104 | 100 | 24.0 | 5.4 | 88 | 93.6 | 27.0 | 9.0 | ||||||||||||
Female | 38 | 18.6 | 1.5 | 28 | 21.8 | 1.0 | 20 | 23.9 | 0.4 | ||||||||||||||||
Male | 69 | 19.3 | 2.8 | 76 | 24.8 | 6.1 | 68 | 27.9 | 10.0 | ||||||||||||||||
KyuU | Total | 104 | 94.5 | 19.5 | 2.8 | 75 | 63.0 | 22.8 | 1.7 | 87 | 85.3 | 24.6 | 1.8 | 26 | 43.3 | 29.1 | 4.4 | ||||||||
Female | 22 | 19.8 | 3.6 | 12 | 22.8 | 1.4 | 14 | 24.1 | 1.0 | 10 | 29.1 | 5.8 | |||||||||||||
Male | 82 | 19.4 | 2.6 | 63 | 22.8 | 1.7 | 73 | 24.7 | 1.9 | 16 | 29.1 | 3.1 | |||||||||||||
KaU | Total | 95 | 90.5 | 19.2 | 1.3 | 85 | 68.5 | 23.6 | 3.2 | 111 | 87.4 | 25.1 | 2.3 | 23 | 79.3 | 28.4 | 2.9 | 206 | 48.2 | 39.7 | 8.2 | ||||
Female | 33 | 19.1 | 1.0 | 38 | 22.7 | 1.1 | 45 | 24.7 | 2.1 | 5 | 28.0 | 3.0 | 49 | 35.2 | 6.0 | ||||||||||
Male | 62 | 19.2 | 1.5 | 47 | 24.3 | 4.0 | 66 | 25.4 | 2.4 | 18 | 28.5 | 2.9 | 157 | 41.1 | 8.3 | ||||||||||
SU | Total | 119 | 100 | 18.8 | 0.8 | 109 | 87.9 | 23.1 | 3.0 | 128 | 98.5 | 25.0 | 1.4 | ||||||||||||
Female | 37 | 18.5 | 0.6 | 30 | 23.4 | 5.5 | 33 | 24.6 | 0.9 | ||||||||||||||||
Male | 82 | 18.9 | 0.8 | 79 | 22.9 | 1.2 | 95 | 25.1 | 1.5 | ||||||||||||||||
KiU | Total | 120 | 99.2 | 19.4 | 1.9 | 86 | 78.2 | 23.9 | 3.3 | 103 | 93.6 | 24.6 | 1.8 | 36 | 63.2 | 27.1 | 1.7 | ||||||||
Female | 53 | 18.9 | 1.4 | 37 | 23.4 | 2.7 | 49 | 24.2 | 1.7 | 14 | 26.8 | 0.7 | |||||||||||||
Male | 67 | 19.7 | 2.2 | 49 | 24.3 | 3.7 | 54 | 24.9 | 1.8 | 22 | 27.4 | 2.1 | |||||||||||||
KMU | Total | 94 | 87.9 | 19.9 | 1.4 | 72 | 61.0 | 24.5 | 2.7 | 76 | 66.1 | 26.6 | 4.2 | 31 | 67.4 | 28.5 | 2.5 | ||||||||
Female | 37 | 19.5 | 1.3 | 34 | 23.9 | 2.4 | 36 | 26.5 | 5.4 | 12 | 27.6 | 1.6 | |||||||||||||
Male | 57 | 20.2 | 1.4 | 38 | 24.9 | 3.0 | 40 | 26.7 | 2.7 | 19 | 29.0 | 2.8 | |||||||||||||
JMU | Total | 116 | 94.3 | 19.1 | 1.3 | 116 | 95.1 | 22.3 | 1.5 | 92 | 87.6 | 24.4 | 1.2 | ||||||||||||
Female | 28 | 19.1 | 1.3 | 30 | 22.1 | 1.0 | 27 | 24.2 | 0.9 | ||||||||||||||||
Male | 88 | 19.1 | 1.2 | 86 | 22.4 | 1.6 | 65 | 24.4 | 1.3 | ||||||||||||||||
Overall | Total | 755 | 95.1 | 19.3 | 1.9 | 647 | 78.8 | 23.4 | 3.3 | 685 | 87.5 | 25.2 | 3.9 | 116 | 60.4 | 28.2 | 3.0 | 206 | 48.2 | 39.7 | 8.2 | ||||
Female | 248 | 19.0 | 1.6 | 209 | 22.9 | 2.8 | 224 | 24.7 | 2.6 | 41 | 27.7 | 3.3 | 49 | 35.2 | 6.0 | ||||||||||
Male | 507 | 19.4 | 2.0 | 438 | 23.6 | 3.6 | 461 | 25.5 | 4.3 | 75 | 28.4 | 2.8 | 157 | 41.1 | 8.3 |
GU: Gifu University School of Medicine; KyuU: Kyushu University School of Medicine; KaU: Kagoshima University School of Medicine; SU: Showa University School of Medicine; KiU: Kitasato University School of Medicine; KMU: Kanazawa Medical University School of Medicine; JMU: Jichi Medical University School of Medicine; SD: standard deviation.
Int J Med Educ. 2022; 13:274-286; doi: 10.5116/ijme.633f.e97a