Subscale of critical thinking test (Total score) | Pre-test | Post-test | t(31) | P | Cohen's d. | ||
---|---|---|---|---|---|---|---|
Mean | SD | Mean | SD | ||||
Deductive reasoning (10) | 8.16 | 2.36 | 9.13 | 1.64 | -3.35 | .02 | .59 |
Semantics (11) | 7.91 | 3.38 | 9.56 | 2.59 | -3.90 | <.001 | .69 |
Credibility (4) | 3.03 | 1.26 | 3.53 | 0.92 | -2.98 | .06 | .53 |
Inductive reasoning (13) | 10.10 | 3.71 | 11.72 | 2.41 | -3.21 | .03 | .57 |
Prediction in planning (4) | 2.97 | 1.33 | 3.41 | 1.13 | -1.99 | .06 | .35 |
Cornell Critical Thinking test-level Z = 52 MCQ (total score of 52), Effect size was estimated by Cohen's d.
Int J Med Educ. 2023; 14:187-192; doi: 10.5116/ijme.6563.251d