Demographics | Total (n = 832) n (%)/M (SD) |
Medicine
(n =330, 39.66%) |
Nursing
(n =298, 35.82%) |
CSD
(n = 98, 11.78%) |
Paramedicine
(n =106, 12.74%) |
χ2/F | p | |
---|---|---|---|---|---|---|---|---|
Gender | Male | 152 (18.27) | 114 (34.55) | 8 (2.68) | 11 (11.22) | 19 (17.92) | 121.30 | < 0.001*** |
Female | 600 (72.10) | 181 (54.85) | 269 (90.27) | 76 (77.55) | 74 (69.87) | |||
LGBTQ | 80 (9.62) | 35 (10.61) | 21 (7.05) | 11 (11.22) | 13 (12.26) | |||
Age‡, |
19.97 (1.74) | 20.00 (1.70) | 19.85 (1.20) | 19.82 (1.22) | 20.20 (3.04) | 2.92 | 0.404 | |
College year | Pre-clinic | 438 (52.60) | 208 (63.03) | 149 (50.00) | 47 (48.96) | 34 (32.08) | 33.97 | < 0.001*** |
Clinic | 394 (47.40) | 122 (36.97) | 149 (50.00) | 51 (52.04) | 72 (67.92) | |||
GPA | ≥ 3.50 | 447 (53.73) | 210 (63.64) | 120 (40.27) | 48 (49.98) | 69 (65.09) | 41.63 | < 0.001*** |
≤ 3.49 | 384 (46.27) | 119 (36.36) | 178 (59.73) | 50 (50.02) | 37 (34.91) | |||
Received a scholarship | Yes | 95 (11.42) | 24 (7.27) | 28 (9.40) | 14 (14.29) | 29 (27.36) | 34.24 | < 0.001*** |
No | 737 (88.58) | 306 (92.73) | 270 (90.60) | 84 (85.71) | 77 (72.64) | |||
Living | Alone | 43 (5.17) | 21 (6.36) | 10 (3.34) | 10 (10.20) | 2 (1.89) | 10.36 | 0.016* |
With family/friends | 789 (94.83) | 309 (93.64) | 288 (96.64) | 88 (89.80) | 104 (98.11) | |||
Financially burdened | Yes | 91 (10.94) | 12 (3.64) | 49 (16.44) | 10 (10.20) | 20 (18.87) | 34.23 | < 0.001*** |
No | 741 (89.06) | 318 (96.46) | 249 (83.56) | 88 (89.80) | 86 (81.13) | |||
Number of close friends |
5.25 (6.41) | 6.11 (5.71) | 4.26 (2.80) | 4.35 (3.74) | 6.23 (13.47) | 31.98 | < 0.001*** | |
Relationship with friends/senior and junior/staffs score |
4.35 (2.13) | 4.10 (2.12) | 4.48 (2.22) | 4.83 (1.83) | 4.29 (2.16) | 11.44 | 0.010* | |
Parental attachment score |
56.71 (4.31) | 56.74 (4.49) | 56.47 (4.24) | 56.27 (4.16) | 56.93 (4.11) | 0.44 | 0.724 | |
Any mental health problems | 389 (46.80) | 143 (43.33) | 146 (48.99) | 52 (53.06) | 48 (45.28) | 3.01 | 0.283 | |
Self-harming thoughts and behaviors | 303 (36.42) | 115 (34.85) | 106 (35.57) | 42 (42.86) | 40 (37.74) | 2.27 | 0.517 | |
Suicidal ideation (often-always) | 130 (15.63) | 50 (15.15) | 52 (17.45) | 15 (15.31) | 13 (12.26) | 1.72 | 0.632 | |
Self-harm (often-always) | 74 (8.89) | 29 (8.79) | 27 (9.06) | 4 (4.08) | 14 (13.21) | 5.25 | 0.154 | |
Suicidal plans | 158 (18.99) | 63 (19.09) | 60 (20.13) | 17 (17.35) | 18 (16.98) | 0.71 | 0.872 | |
Attempted suicide |
50 (6.01) | 17 (5.15) | 22 (7.38) | 5 (5.10) | 6 (5.66) | 9.95 | 0.620 | |
Anxiety | 162 (19.47) | 51 (15.45) | 77 (25.84) | 19 (19.39) | 15 (14.15) | 13.02 | 0.005** | |
Depression | 67 (8.05) | 28 (8.48) | 27 (9.06) | 5 (5.10) | 7 (6.60) | 1.95 | 0.584 | |
Seeking mental health care | ||||||||
Formal mental health care | 109 (13.10) | 65 (19.70) | 28 (9.40) | 9 (9.18) | 7 (6.60) | 21.46 | < 0.001*** | |
From within the program/university | 64 (7.69) | 44 (13.33) | 15 (5.03) | 3 (3.06) | 2 (1.89) | 25.75 | < 0.001*** | |
From outside the university | 63 (7.57) | 32 (9.70) | 17 (5.70) | 8 (8.16) | 6 (5.66) | 4.22 | 0.239 | |
Informal mental health care# | 816 (98.08) | 322 (97.58) | 295 (99.00) | 96 (98) | 103 (97.17) | 2.42 | 0.490 | |
From friends | 306 (92.73) | 292 (97.99) | 94 (95.92) | 100 (94.34) | 9.74 | 0.021 | 0.021* | |
From family | 281 (85.15) | 252 (84.56) | 89 (90.82) | 90 (84.91) | 2.52 | 0.473 | 0.473 | |
From staff | 115 (34.85) | 125 (41.95) | 40 (40.82) | 44 (41.51) | 3.90 | 0.273 | 0.273 | |
ATSPPH-SF |
17.99 (3.79) | 18.06 (3.94) | 18.17 (3.58) | 18.24 (3.61) | 17.03 (3.99) | 2.65 | 0.485 | |
Perceived mental health service information | ||||||||
Yes | 661 (79.45) | 263 (79.70) | 257 (86.24) | 57 (58.16) | 84 (79.25) | 35.62 | < 0.001*** | |
No/Not sure | 171 (20.55) | 67 (20.30) | 41 (13.76) | 41 (41.84) | 22 (20.75) | |||
Attitude towards mental health services |
11.60 (2.30) | 11.28 (2.25) | 12.07 (2.04) | 11.12 (2.02) | 11.69 (2.29) | 24.20 | < 0.001*** |
Note: † = percentage compared to the total number of samples, ‡ = mean (SD), ¶ = Kruskal Wallis Test, § = ANOVA test, # = test with Fisher’s Exact Test / Likelihood Ratio as appropriate for the information; The symbols *, **, and *** denote p-values significant at <.05, <.01, and <.001, respectively; Abbreviations: SD = standard deviation; LGBTQ = lesbian, gay, bisexual, transgender, and queer; GPA = grade point average; CSD = communication sciences and disorders program, NSSI = non-suicidal self-injury, ATSPPH-SF = attitudes toward seeking professional psychological help scale-short form
Int J Med Educ. 2023; 14:88-99; doi: 10.5116/ijme.64a7.bffb