Variable | Seeking informal mental health care | χ2 or t | p | Seeking formal mental health care | χ2 or t | p | |||
---|---|---|---|---|---|---|---|---|---|
n (%)/M (SD) | n (%)/M (SD) | ||||||||
yes | no | yes | no | ||||||
Gender† | Male | 67 (93.06) | 5 (6.94) | 8.50 | 0.014* | 8 (11.11) | 64 (88.89) | 12.69 | 0.002** |
Female | 276 (98.92) | 3(1.08) | 44 (15.77) | 235 (84.23) | |||||
LGBTQ | 38 (100.00) | 0 (0.00) | 14 (36.84) | 24 (36.16) | |||||
Age‡ | 20.04 (1.72) | 20.38 (1.1) | 0.54 | 0.590 | 20.28 (1.5) | 20.01 (1.7) | -1.07 | 0.282 | |
Study programs | Medicine | 140 (97.90) | 3 (2.10) | 1.04 | 0.790 | 36 (25.17) | 107 (74.83) | 11.13 | 0.011* |
CSD | 50 (96.15) | 2 (3.85) | 5 (9.62) | 47 (90.38) | |||||
Nursing | 144 (98.63) | 2 (1.37) | 19 (13.01) | 127 (86.99) | |||||
Paramedicine | 47 (97.92) | 1 (2.08) | 6 (12.50) | 42 (87.50) | |||||
ATSPPH-SF‡ | 18.23 (4.06) | 17 (4.96) | -0.84 | 0.401 | 19.11 (4.55) | 18.02 (3.95) | -1.98 | 0.048* | |
Received a scholarship | Yes | 37 (100.00) | 0(0.00) | N/A | 1.00† | 12 (32.43) | 25 (67.57) | 6.94 | 0.008** |
No | 344 (97.73) | 8 (2.27) | 54 (15.34) | 298 (84.66) | |||||
Living | Alone | 359(98.09) | 22(95.65) | N/A | 0.389† | 57 (15.57) | 309(84.43) | N/A | 0.008**,† |
Family/friends | 7(1.91) | 1(4.35) | 9(39.13) | 14(60.87) | |||||
Relationship with friends/senior and junior/staffs‡ | 4.02 (2.14) | 3.63 (2.13) | 0.76 | 0.604 | 3.52 (2.12) | 4.12 (2.12) | 2.08 | 0.037* | |
Number of close friends | 4.87 (6.54) | 3.25 (3.32) | -0.69 | 0.485 | 4.67 (4.42) | 4.88 (6.84) | 0.23 | 0.812 | |
Parental attachment‡ | 61.02 (8.31) | 58.63 (9.41) | -0.80 | 0.423 | 58.64 (7.45) | 61.44 (8.43) | 2.51 | 0.012* | |
Financially burdened | Yes | 56 (96.55) | 2 (3.45) | N/A | 0.340† | 11 (18.97) | 47 (81.03) | 0.19 | 0.660 |
No | 325 (98.19) | 6 (1.81) | 55 (16.62) | 276 (83.38) | |||||
Perceived mental health service information | Yes | 292 (97.66) | 7 (2.34) | N/A | 0.688† | 54 (18.06) | 245 (81.94) | 1.09 | 0.295 |
No | 89 (98.89) | 1 (1.11) | 12 (13.33) | 78 (86.67) | |||||
Attitude towards mental health services‡ | 11.44 (2.30) | 12.75 (2.25) | 1.59 | 0.112 | 11.21 (2.30) | 11.51 (2.33) | 0.96 | 0.334 |
Note: † = test with Fisher’s Exact Test / Likelihood Ratio as appropriate for the information, ‡ = mean (SD) with t-test analysis; The symbols *, **, and *** denote p-values significant at <.05, <.01, and <.001, respectively. ; Abbreviations: M = mean; SD= standard deviation; LGBTQ = lesbian gay bisexual transgender queer; CSD = communication sciences and disorders program; ATSPPH-SF = attitudes toward seeking professional psychological help scale-short form
Int J Med Educ. 2023; 14:88-99; doi: 10.5116/ijme.64a7.bffb