All Respondents | CIPS score | p-valuea | TAS Score | p-valuea | Career Stages | |||
---|---|---|---|---|---|---|---|---|
Early | Middle | Late | ||||||
N = 422 | M (SD) | M (SD) | n = 173 | n = 95 | n = 154 | |||
|
42.12 (12.3) | - | - | 30.99 (4.8) | 40.64 (4.2) | 55.55 (7.7) | ||
|
||||||||
Male | 159 (37.7) | 54.01 (14.1) | .26 | 54.69 (8.7) | .82 | 60 (34.7) | 42 (44.2) | 57 (37.0) |
Female | 261 (61.8) | 56.54 (15.8) | 55.07 (7.9) | 113 (65.3) | 53 (55.8) | 95 (61.7) | ||
Non-binary | 1 (.2) | - | - | 1 (.6) | ||||
Prefer not to answer | 1 (.2) | - | - | 1 (.6) | ||||
|
||||||||
White | 363 (86.0) | 55.58 (15.2) | .85 | 55.07 (8.3) | .11 | 145 (83.8) | 79 (83.2) | 139 (90.3) |
Hispanic, Latino, or Spanish origin | 8 (1.9) | 49.25 (12.4) | 56.63 (5.8) | 2 (1.2) | 3 (3.2) | 3 (1.9) | ||
Black or African American | 7 (1.7) | 54.00 (17.7) | 52.71 (7.7) | 5 (2.9) | 1 (1.1) | 1 (.6) | ||
Asian | 17 (4.0) | 54.76 (14.8) | 57.53 (8.3) | 8 (4.6) | 7 (7.4) | 2 (1.3) | ||
American Indian or Alaska Native | - | - | - | - | - | - | ||
Middle Eastern or North African | - | - | - | - | - | - | ||
Native Hawaiian or Other Pacific Islander | - | - | - | - | - | - | ||
Mixed/More than one | 14 (3.3) | 56.79 (15.5) | 49.71 (6.7) | 9 (5.2) | 3 (3.2) | 2 (1.3) | ||
Other/Unknown | 2 (.5) | 61.50 (7.8) | 48.00 (4.2) | 1 (.6) | 1 (1.1) | - | ||
Prefer not to answer | 11 (2.6) | 57.27 (17.2) | 53.91 (7.8) | 3 (1.7) | 1 (1.1) | 7 (4.5) | ||
|
||||||||
Physical Therapy Assistant | 4 (.9) | - | 2 (2.1) | 2 (1.3) | ||||
Bachelor of Science in Physical Therapy | 78 (18.5) | 48.00 (14.8) | <.001 | 54.08 (9.0) | .21 | 1 (.6) | 5 (5.3) | 72 (46.8) |
Master of Physical Therapy | 85 (20.1) | 50.53 (15.1) | 54.08 (7.3) | - | 23 (24.2) | 62 (40.3) | ||
Transitional Doctor of Physical Therapy | 86 (20.4) | 55.21 (14.0) | 55.54 (6.9) | 1 (.6) | 23 (24.2) | 62 (40.3) | ||
Doctor of Physical Therapy | 239 (56.6) | 59.05 (14.7) | 56.00 (8.1) | 169 (97.7) | 56 (58.9) | 14 (9.1) | ||
DPT with PhD and/or Equivalent | 24 (5.7) | 58.60 (18.6) | 51.10 (9.1) | 3 (1.7) | 6 (6.3) | 15 (9.7) | ||
Other | 25 (5.9) | 2 (1.2) | 3 (3.2) | 20 (13.0) | ||||
|
||||||||
Full-Time | 316 (74.9) | 56.18 (14.9) | .04 | 55.32 (8.0) | .47 | 148 (85.5) | 69 (72.6) | 99 (64.3) |
Part-Time | 76 (18.0) | 51.92 (15.6) | 53.47 (9.2) | 18 (10.4) | 17 (17.9) | 41 (26.6) | ||
Per-diem | 30 (7.1) | 57.67 (15.9) | 54.33 (7.3) | 7 (4.0) | 9 (9.5) | 14 (9.1) | ||
|
||||||||
<1 | 27 (6.4) | 71.04 (11.3) | <.001 | 56.07 (7.9) | .003 | 27 (15.6) | - | - |
1-3 | 53 (12.6) | 59.64 (13.6) | 57.09 (8.4) | 53 (30.6) | - | - | ||
4-5 | 37 (8.8) | 59.19 (11.6) | 54.68 (7.9) | 37 (21.4) | - | - | ||
6-10 | 56 (13.3) | 58.50 (16.1) | 57.91 (7.8) | 56 (32.4) | - | - | ||
11-15 | 55 (13.0) | 56.31 (14.5) | 52.76 (7.6) | - | 55 (57.9) | - | ||
16-20 | 40 (9.5) | 55.70 (17.0) | 54.55 (8.0) | - | 40 (42.1) | - | ||
21-30 | 81 (19.2) | 50.86 (14.3) | 55.30 (7.9) | - | - | 81 (52.6) | ||
>31 | 73 (17.3) | 47.10 (12.2) | 52.12 (8.6) | - | - | 73 (47.4) | ||
|
||||||||
New England (CT, ME, MA, NH, RI, VT) | 22 (5.2) | 55.18 (16.9) | .42 | 51.86 (7.3) | .37 | 7 (4.0) | 3 (3.2) | 12 (7.8) |
Middle Atlantic (NJ, NY, PA) | 98 (23.2) | 56.72 (14.4) | 55.80 (8.5) | 42 (24.3) | 23 (24.2) | 33 (21.4) | ||
East North Central (IL, IN, MI, OH, WI) | 73 (17.3) | 53.18 (14.3) | 55.75 (8.2) | 27 (15.6) | 21 (22.1) | 25 (16.2) | ||
West North Central (IA, KS, MN, MO, NE, ND, SD) | 18 (4.3) | 54.83 (12.7) | 55.50 (6.3) | 7 (4.0) | 3 (3.2) | 8 (5.2) | ||
South Atlantic (DE, DC, FL, GA, MD, NC, SC, VA, WV) | 62 (14.7) | 56.11 (14.7) | 55.50 (8.6) | 24 (13.9) | 13 (13.7) | 25 (16.2) | ||
East South Central (AL, KY MS, TN) | 16 (3.8) | 58.81 (12.4) | 53.56 (11.2) | 7 (4.0) | 3 (3.2) | 6 (3.9) | ||
West South Central (AR, LA, OK, TX) | 28 (6.6) | 58.82 (17.4) | 56.57 (7.2) | 11 (6.4) | 6 (6.3) | 11 (7.1) | ||
Mountain (AZ, CO, ID, MT, NV, NM, UT, WY) | 42 (10.0) | 51.60 (15.7) | 53.60 (7.4) | 22 (12.7) | 10 (10.5) | 10 (6.5) | ||
Pacific (AK, CA, HI, OR, WA) | 61 (14.5) | 56.69 (17.1) | 53.49 (7.8) | 26 (15.0) | 13 (13.7) | 22 (14.3) | ||
International | 2 (.5) | 47.00 (14.1) | 50.00 (18.4) | - | - | 2 (1.3) | ||
|
||||||||
Acute care hospital | 19 (4.5) | 63.42 (14.7) | .46 | 58.16 (6.2) | .69 | 10 (5.8) | 5 (5.3) | 4 (2.6) |
Hospital-based outpatient facility or clinic | 145 (34.4) | 54.90 (15.1) | 54.40 (7.8) | 51 (29.5) | 36 (37.9) | 58 (37.7) | ||
Private outpatient office or group practice | 186 (44.1) | 54.89 (15.0) | 55.18 (8.5) | 85 (49.1) | 38 (40.0) | 63 (40.9) | ||
Skilled nursing facility (SNF)/long-term care | 12 (2.8) | 52.00 (14.0) | 56.00 (9.1) | 4 (2.3) | 3 (3.2) | 5 (3.2) | ||
Patient’s home/home care | 10 (2.4) | 55.30 (16.6) | 52.40 (8.5) | 5 (2.9) | 1 (1.1) | 4 (2.6) | ||
School system (preschool/primary/secondary) | 5 (1.2) | 59.00 (12.2) | 58.00 (3.1) | 3 (1.7) | - | 2 (1.3) | ||
Academic institution (post-secondary) | 29 (6.9) | 56.52 (17.4) | 54.38 (9.9) | 6 (3.5) | 10 (10.5) | 13 (8.4) | ||
Health and wellness facility | 2 (.5) | 57.00 (.0) | 51.00 (5.7) | 2 (.8) | - | - | ||
Research center | 2 (.5) | 60.50 (12.0) | 52.50 (.7) | 1 (.6) | - | 1 (.7) | ||
Industry | 4 (.9) | 52.75 (16.4) | 55.25 (9.1) | 1 (.6) | - | 3 (1.9) | ||
Inpatient rehab facility (IRF) | 8 (1.9) | 62.00 (16.2) | 53.25 (9.4) | 5 (2.9) | 2 (2.1) | 1 (.6) | ||
|
||||||||
Low IP | 75 (17.8) | 13 (7.5) | 17 (17.9) | 45 (29.2) | ||||
Moderate IP | 205 (48.6) | 78 (45.1) | 46 (48.4) | 81 (52.6) | ||||
Frequent IP | 113 (26.8) | 64 (37.0) | 23 (24.2) | 26 (16.9) | ||||
Intense IP | 29 (6.9) | 18 (10.4) | 9 (9.5) | 2 (1.3) | ||||
|
133 (31.5) | 79 (45.7) | 30 (31.6) | 24 (15.6) |
CIPS = Clance Impostor Phenomenon Scale; TAS = Tolerance of Ambiguity Scale, Budner 1962 a Kruskal-Wallis Tests ^ Kruskal-Wallis was attempted, but Mann-Whitney U was completed based on the limited numbers of non-binary and prefer not to answer # Participants were allowed to select all degrees that applied * Impostors were determined by CIPS score of 62 or higher, Holmes et al. 1993
Int J Med Educ. 2023; 14:168-177; doi: 10.5116/ijme.6532.4c20