Participants (Year of Survey) | n | Age (years)* | Male | Female | |
---|---|---|---|---|---|
M | SD | n (%) | n (%) | ||
t0 (2017) | 141 | 21.42 | 3.39 | 43 (30) | 98 (70) |
t1 (2016) | 136 | 22.62 | 4.05 | 41 (30) | 95 (70) |
t2 (2016/2017) | 220 | 25.01 | 2.46 | 52 (24) | 168 (76) |
t2a (2016) | 109 | 25.06 | 2.66 | 30 (28) | 79 (72) |
t2b (2017) | 111 | 24.95 | 2.26 | 22 (20) | 89 (80) |
Total | 497 | 23.34 | 3.58 | 136 (27) | 361 (73) |
*Seven participants did not provide their age. t0 = beginning of medical school, t1 = after the first year of medical school, t2 = after the fifth year of medical school
Int J Med Educ. 2023; 14:11-18; doi: 10.5116/ijme.63de.3840