Coping | t | n | M | SD |
---|---|---|---|---|
Functional coping  | t0 | 141 | 2.74 | 0.47 |
t1 | 136 | 2.66 | 0.56 | |
t2 | 220 | 2.88 | 0.46 | |
Dysfunctional coping | t0 | 141 | 1.77 | 0.33 |
t1 | 136 | 1.66 | 0.33 | |
t2 | 220 | 1.83 | 0.31 |
Note: t0 = beginning of medical school, t1 = after the first year of medical school, t2 = after the fifth year of medical school
Int J Med Educ. 2023; 14:11-18; doi: 10.5116/ijme.63de.3840