Coping | df | F | p | Difference between group scores | p | Cohen’s d | |
---|---|---|---|---|---|---|---|
Functional coping | 2, 494 | 9.25 | < .01 | t0-t1 | 0.08 | .46 | 0.16 |
t2-t0 | 0.14 | .02 | 0.30 | ||||
t2-t1 | 0.23 | < .01 | 0.44 | ||||
Dysfunctional coping | 2, 494 | 12.37 | < .01 | t0-t1 | 0.12 | < .01 | 0.33 |
t2-t0 | 0.06 | .30 | 0.19 | ||||
t2-t1 | 0.17 | < .01 | 0.54 |
Note: nt0 = 141, nt1 = 136 and nt2 = 220. t0 = beginning of medical school, t1 = after the first year of medical school, t2 = after the fifth year of medical school
Int J Med Educ. 2023; 14:11-18; doi: 10.5116/ijme.63de.3840