Variable (range) | β | SE | t | p | 95% CI |
---|---|---|---|---|---|
Constant | 0.38 | 0.37 | 1.03 | .31 | -0.35-1.10 |
Emotional distancing (4-20) | 0.04 | 0.01 | 3.50 | < .01 | 0.02-0.06 |
Satisfaction with life (4-20) | 0.06 | 0.01 | 4.87 | < .01 | 0.04-0.09 |
Efficacy (0-6) | 0.15 | 0.03 | 4.66 | < .01 | 0.08-0.21 |
PMSS-score (13-65) | 0.01 | 0.00 | 1.91 | .06 | 0.00-0.02 |
Note. n = 218 (n = 2 data sets were excluded due to missing values); F (4, 213) = 21.68, p < .01; corrected R² = .28. β = regression coefficient, CI = confidence interval, PMSS = Perceived Medical School Stress Instrument, SE = standard error
Int J Med Educ. 2023; 14:11-18; doi: 10.5116/ijme.63de.3840