Program | Year Level | Number of Participants | Module 1: Workplaces | Module 2: Feedback | Module 3: Handover | Module 4: Debriefing | Module 5: Virtual Care |
---|---|---|---|---|---|---|---|
Medicine | 13 | ||||||
2nd year | 10 | 3 | 1 | 2 | 1 | 3 | |
3rd year* | 2 | 0 | 0 | 1 | 1 | 0 | |
PGY 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
Nursing | 9 | ||||||
3rd year | 4 | 1 | 2 | 0 | 1 | 0 | |
4th year | 5 | 1 | 2 | 1 | 1 | 0 | |
Physiotherapy | 5** | ||||||
1st year | 5 | 1 | 1 | 1 | 1 | 1 | |
Total | 27 | 6 | 6 | 5 | 5 | 5 |
* McMaster University has a three-year medical school therefore third-year medical students are in their final year. ** The modules counted towards the physiotherapy learner’s placement activities, so a convenience sample was used to recruit this participant. This participant completed all five modules.
Int J Med Educ. 2023; 14:155-167; doi: 10.5116/ijme.6531.02ac