Baseline characteristics | N (%) | |
---|---|---|
Gender | ||
Male | 147 (47.9) | |
Female | 160 (52.1) | |
Underlying diseases (N=304) | ||
Underlying diseases (Allergic rhinitis, PCOS, asthma, G6PD, ADHD, Crohn’s disease, gout, nasopharyngeal cancer, migraine, MDD, DM, narcolepsy) | 77 (25.3) | |
No underlying disease | 227 (74.7) | |
Medication usage | ||
Medication usage (Antihistamine, allopurinol, methylphenidate, OCP, ICS, Sertraline, fluoxetine, abilify, armodafinil, metformin) | 53 (17.3) | |
No medication usage | 254 (82.7) | |
GPA (N=306) | ||
2.00 - 2.49 | 6 (2) | |
2.50 - 2.99 | 31 (10.1) | |
3.00 - 3.49 | 137 (44.8) | |
3.50 - 4.00 | 132 (43.1) | |
Duration of sleep per night (hours) | ||
0 - <4 | 2 (0.7) | |
4 - <6 | 106 (34.5) | |
6 - <8 | 173 (56.4) | |
≥ 8 | 26 (8.5) | |
Duration of exercise per week (minutes) (N=306) | ||
0 < 50 | 128 (41.8) | |
50 - <100 | 73 (23.9) | |
100 - <150 | 47 (15.4) | |
≥ 150 | 58 (19) | |
Extracurricular activities | ||
Extracurricular activities | 252 (82.1) | |
No extracurricular activities | 55 (17.9) | |
Club activities | ||
Club activities | 169 (55) | |
No club activity | 138 (45) |
PCOS: Polycystic ovary syndrome; G6PD: glucose-6-phosphate dehydrogenase deficiency; ADHD: Attention deficit hyperactivity disorder, MDD: Major depressive disorder; DM: Diabetes mellitus; OCP: Oral contraceptive pill; ICS: Inhaled corticosteroids; GPA: Grade point average
Int J Med Educ. 2024; 15:1-7; doi: 10.5116/ijme.659b.d08c