Factor | OR (95%CI) | p-value | |
---|---|---|---|
Pre-clinical year | |||
Competency level | |||
Low-moderate (score <=11) | 2.4 (1.1-5.0) | 0.023* | |
High (score>11) | 1 | ||
GPA | |||
2.00 - 2.99 | 10 (3.3-30.2) | 0.000* | |
3.00 - 4.00 | 1 | ||
Clinical year | |||
Mentor relationship structure level | |||
Low-moderate (score <=31) | 3 (1.3-7.2) | 0.014* | |
High (score>31) | 1 |
*Significant at p < 0.05
Int J Med Educ. 2024; 15:1-7; doi: 10.5116/ijme.659b.d08c