Domain of PSIQ | Domain of MBS | OR (95% CI) | p-value |
---|---|---|---|
PSIQ 1. Teamwork | Mentor relationship structure (high score) | 3.9 (1.5-9.9) | 0.004* |
PSIQ 2. Communication | Mentor relationship structure (high score) | 3.4 (1.5-7.7) | 0.004* |
Autonomy support (high score) | 4.3 (1.1-16.0) | 0.031* | |
PSIQ 3. Conducting assessment | Competency support (high score) | 5.8 (2.1-16.4) | 0.001* |
PSIQ 5. Ethical awareness | Mentor relationship structure (high score) | 3.3 (1.4-8.0) | 0.008* |
PSIQ 6. Using records | Mentor relationship structure (high score) | 2.8 (1.2-6.5) | 0.016* |
*Significant at p < 0.05
Int J Med Educ. 2024; 15:1-7; doi: 10.5116/ijme.659b.d08c