Basic characteristics | Group A | Group B | P | |
---|---|---|---|---|
(n = 290) (%) | (n = 326) (%) | |||
I can maintain public order and resist immoral behaviors with patriotism | ||||
Totally disagree | 1(0.3) | 3(0.9) | 0.024* | |
Disagree | 2(0.7) | 3(0.9) | ||
Uncertain | 17(5.9) | 15(4.6) | ||
Agree | 71(24.5) | 53(16.3) | ||
Totally agree | 199(68.6) | 252(77.3) | ||
I have national self-esteem, national self-confidence and sense of social responsibility | ||||
Totally disagree | 1(0.3) | 2(0.6) | 0.001** | |
Disagree | 3(1) | 5(1.5) | ||
Uncertain | 20(6.9) | 12(3.7) | ||
Agree | 81(27.9) | 56(17.2) | ||
Totally agree | 185(63.9) | 251(77.0) | ||
I have a correct and dialectical understanding of Chinese traditional culture and different culture with cultural inclusion | ||||
Totally disagree | 0(0.0) | 2(0.6) | 0.009** | |
Disagree | 3(1.0) | 7(2.1) | ||
Uncertain | 32(11.0) | 22(6.8) | ||
Agree | 91(31.4) | 75(23.0) | ||
Totally agree | 164(56.6) | 220(67.5) | ||
I advocate human-oriented, human dignity and unlimited care for people | ||||
Totally disagree | 1(0.3) | 0(0.0) | 0.039* | |
Disagree | 2(0.7) | 4(1.2) | ||
Uncertain | 36(12.4) | 27(8.3) | ||
Agree | 84(29.0) | 82(25.2) | ||
Totally agree | 167(57.6) | 213(65.3) | ||
I can establish a correct outlook on life and values and handle social and personal relationships properly | ||||
Totally disagree | 1(0.3) | 1(0.3) | 0.136 | |
Disagree | 3(1) | 5(1.5) | ||
Uncertain | 22(7.6) | 22(6.8) | ||
Agree | 95(32.8) | 87(26.7) | ||
Totally agree | 169(58.3) | 211(64.7) |
The nonparametric test was used for the comparison. P < 0.05 was indicated in bold. *P < 0.05, **P < 0.01. Group A (n1 = 290) and group B (n2 = 326) were included.
Int J Med Educ. 2024; 15:48-58; doi: 10.5116/ijme.661d.10af