Basic characteristics | Group A | Group B | P | |
---|---|---|---|---|
(n = 290) (%) | (n = 326) (%) | |||
I possess knowledge of history, literature, politics, law, art, philosophy, religion, morality and language | ||||
Totally disagree | 3(1.0) | 5(1.5) | 0.0001*** | |
Disagree | 20(6.9) | 8(2.5) | ||
Uncertain | 94(32.4) | 78(23.9) | ||
Agree | 116(40.0) | 120(36.8) | ||
Totally agree | 57(19.7) | 115(35.3) | ||
I can consult medical literature and write in Chinese or English proficiently | ||||
Totally disagree | 9(3.1) | 2(0.6) | 0.0001*** | |
Disagree | 29(10.0) | 32(9.8) | ||
Uncertain | 129(44.5) | 101(31.0) | ||
Agree | 90(31.0) | 108(33.1) | ||
Totally agree | 33(11.4) | 83(25.5) | ||
I have the skills to grasp the macro situation such as organizing events and coordinating the relations | ||||
Totally disagree | 0(0.0) | 1(0.3) | 0.009** | |
Disagree | 15(5.2) | 13(4.0) | ||
Uncertain | 102(35.2) | 96(29.4) | ||
Agree | 114(39.3) | 115(35.3) | ||
Totally agree | 59(20.3) | 101(31.0) | ||
I can conduct accurate analysis of existing information and make comparative judgments | ||||
Totally disagree | 1(0.3) | 2(0.6) | 0.01* | |
Disagree | 3(1.1) | 4(1.2) | ||
Uncertain | 63(21.7) | 55(16.9) | ||
Agree | 145(50.0) | 143(43.9) | ||
Totally agree | 78(26.9) | 122(37.4) | ||
I can accept new things with unique and dialectical insights and solve problems with strong innovative thinking | ||||
Totally disagree | 0(0.0) | 0(0.0) | 0.001** | |
Disagree | 8(2.8) | 12(3.7) | ||
Uncertain | 88(30.3) | 74(22.7) | ||
Agree | 134(46.2) | 126(38.6) | ||
Totally agree | 60(20.7) | 114(35.0) | ||
I have a rich imagination, strong observation and intuitive understanding | ||||
Totally disagree | 2(0.7) | 1(0.3) | 0.0001*** | |
Disagree | 13(4.5) | 8(2.5) | ||
Uncertain | 81(27.9) | 79(24.2) | ||
Agree | 131(45.2) | 111(34) | ||
Totally agree | 63(21.7) | 127(39) |
The nonparametric test was used for the comparison. P < 0.05 was indicated in bold. *P<0.05, **P < 0.01, ***P < 0. 001.Group A (n1 = 290) and group B (n2 = 326) were included.
Int J Med Educ. 2024; 15:48-58; doi: 10.5116/ijme.661d.10af