Variables | ISS Respect | ISS Confidence | ISS Enjoyment | ISS Attentiveness | |
---|---|---|---|---|---|
ISS Engagement | Pearson Correlation (r) | .57 | .45 | .42 | .52 |
p | .001 | .001 | .001 | .001 | |
N | 504 | 504 | 504 | 505 | |
ISS Respect | Pearson Correlation (r) | .16 | .33 | .44 | |
p | .001 | .001 | .001 | ||
N | 504 | 504 | |||
ISS Confidence | Pearson Correlation (r) | .73* | .27 | ||
p | .001 | .001 | |||
N | 503 | 504 | |||
ISS Enjoyment | Pearson Correlation (r) | .237 | |||
p | .001 | ||||
N | 504 |
p = probability value (significance level); N = number of participants in the actual correlation; *stronger correlation coefficient (r) than ideal for estimating latent profiles
Int J Med Educ. 2024; 15:113-123; doi: 10.5116/ijme.66dd.beb3