Items | M | SD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Perceived stress | 3.4 | 0.49 | - | ||||||||||
2. Depressive symptoms | 1.6 | 0.62 | .41** | - | |||||||||
3. Anxiety | 1.9 | 0.27 | .57** | .57** | - | ||||||||
4. Parent support | 1.8 | 0.47 | -0.06 | -.19** | -.14** | - | |||||||
5. Partner support | 2.3 | 6.62 | -0.01 | -.20** | -0.04 | -0.05 | - | ||||||
6. Friend support | 2.1 | 6.98 | -0.05 | -.10** | -.09* | .33** | -0.04 | - | |||||
7. Peer support | 2.6 | 1.5 | -0.08 | -.24** | -.20** | .28** | 0.04 | .34** | - | ||||
8. Teacher support | 0.1 | 0.5 | .10* | 0 | 0.05 | 0.04 | 0.01 | .10** | .11** | - | |||
9. Social media support | 0.1 | 0.6 | 0.02 | -0.03 | -0.02 | 0.04 | 0.05 | .12** | .08** | .16** | - | ||
10. Sense of community belonging | 3.7 | 1.1 | -.12** | -.27** | -.24** | .20** | -0.01 | .12** | .47** | 0.07 | .08* | - | |
11. Meaningfulness of studying | 4 | 0.8 | -.23** | -.35** | -.31** | .08* | -.11** | .08* | .15** | 0.05 | -0.01 | .29** | - |
Age | 24.8 | 4 | .07* | 0.01 | 0.01 | -.20** | .15** | -.11** | -.08* | -0.01 | -0.04 | -.15** | -0.05 |
Gender | -.11** | 0.06 | -0.06 | -.10** | -.09* | -.11** | -.10** | 0.02 | 0 | 0.01 | -0.01 | ||
Subject | .12** | .10* | .17** | -0.06 | 0.06 | .11** | -.08* | 0.01 | -0.02 | -0.16 | 0.07 |
*Significant at p<.05,**significant at p<.01
Int J Med Educ. 2024; 15:159-167; doi: 10.5116/ijme.674f.2679