Table 4. Conditional effects on depressive symptoms
Moderator   Effect SE t LLCI UCLI
Parent support -1SD 0.35 0.03 10.9*** 0.28 0.41
M 0.29 0.02 12.5*** 0.25 0.34
+1SD 0.24 0.03 6.9*** 0.17 0.31
Partner support -1SD 0.4 0.03 12.5*** 0.34 0.46
M 0.3 0.02 12.9*** 0.25 0.34
+1SD 0.21 0.03 6.6*** 0.14 0.27
Peer support -1SD 0.36 0.03 11.3*** 0.3 0.42
M 0.29 0.02 12.5*** 0.24 0.34
+1SD 0.23 0.03 7.4*** 0.17 0.29
Sense of community belonging -1SD 0.36 0.03 10.8*** 0.29 0.42
M 0.29 0.02 12.6*** 0.25 0.34
+1SD 0.23 0.03 7.1*** 0.16 0.29
Meaningfulness of studying -1SD 0.36 0.03 11.3*** 0.2 0.43
M 0.27 0.02 11.5*** 0.22 0.31
+1SD 0.17 0.03 5.5*** 0.11 0.23

SD: standard deviation, M: mean, SE: standard error, LLCI: lower limit confidence interval (95%), UCLI: upper limit confidence interval (95%),

***significant at p<.001

Int J Med Educ. 2024; 15:159-167; doi: 10.5116/ijme.674f.2679