Items | Permit male students only n(%) | Permit female students only n(%) | Permit both genders of students n(%) | Not to permit either gender of students n(%) | |
---|---|---|---|---|---|
To read their medical file | 7(2) | 2(0.5) | 331(93) | 16(4.5) | |
To be present in outpatient clinic | 7(2) | 3(0.8) | 333(93.5) | 13(3.7) | |
To attend the ward rounds | 7(2) | 2(0.6) | 334(93.8) | 13(3.7) | |
To be present in the operation theatre | 7(2) | 5(1.4) | 321(90.2) | 23(6.4) | |
To be present in the delivery room* | 0(0) | 37(18.7) | 140(70.7) | 21(10.6) | |
To take medical history | In the presence of a SD | 7(2) | 3(0.8) | 332(93.3) | 14(3.9) |
Without the presence of a SD | 6(1.7) | 3(0.8) | 314(88.2) | 33(9.3) | |
To perform chest auscultation | In the presence of a SD | 1(0.3) | 15(4.2) | 322(90.4) | 18(5.1) |
Without the presence of a SD | 0(0) | 19(5.3) | 284(79.8) | 53(14.9) | |
To perform breast exam* | In the presence of a SD | 0(0) | 38(19.2) | 141(71.2) | 19(9.6) |
Without the presence of a SD | 0(0) | 31(15.7) | 125(63.1) | 42(21.2) | |
To perform abdominal exam | In the presence of a SD | 2(0.6) | 23(6.4) | 320(89.9) | 11(3.1) |
Without the presence of a SD | 4(1.1) | 25(7) | 283(79.5) | 44(12.4) | |
Vaginal examination* | To perform | 0(0) | 50(25.3) | 65(32.8) | 83(41.9) |
To observe doctor performing it | 1(0.5) | 64(32.3) | 92(46.5) | 41(20.7) | |
Digital rectal examination† | To perform | 6(1.8) | 52(14.5) | 143(40.1) | 155 (43.6) |
To observe doctor performing it | 6(1.8) | 49(15.6) | 126(39.7) | 136 (42.9) | |
Repair of Episiotomy* | To perform | 0(0) | 42(21.2) | 66(33.3) | 90(45.5) |
To observe doctor performing it | 0(0) | 60(30.3) | 96(48.5) | 42(21.2) | |
Urinary catheterization | To perform | 18(5.1) | 47(13.2) | 138(38.7) | 153(43) |
To observe doctor performing it | 15(4.2) | 57(16) | 214(60.1) | 70(19.7) | |
To prescribe drugs | 0(0) | 1(0.3) | 228(64) | 127 (35.7) | |
To give drugs | 0(0) | 1(0.3) | 284(79.8) | 71(19.9) | |
To ensure follow-up visit in outpatient clinics | 0(0) | 2(0.6) | 189(53.1) | 165 (46.3) |
*Questions for non pediatric female patients (n=198); †Question for non pediatric patients (n= 317); SD= Supervisor Doctor
Int J Med Educ. 2015; 6:201-207; doi: 10.5116/ijme.5669.ea24