Variable | Nepal N=123F (%) | Norway N=229F (%) | N. Dakota N=97F (%) | p-value | |
---|---|---|---|---|---|
Gender | |||||
Females | 42(34, 9) | 127(55, 28) | 45(46,10) | Chi sq.=15.92;p<0.001 | |
Males | 81(66,18) | 98(43,22) | 51(53,11) | ||
Missing | 0(0, 0) | 4(2, 1) | 1(1, 0.2) | ||
Age | |||||
Mean | 21.4 | 22.1a | 24.1b | F=50.56;p<0.001* | |
Non-responders | 15(12,3) | 21(9, 5) | 16(16, 4) | ||
Cohabitation | |||||
Living alone | 4(3, 1) | 40(17, 9) | 34(35, 8) | Chi sq. =125.14;p<0.001 | |
With parents, relatives, friends of parents | 31(25, 7) | 8(3, 2) | 2(2,0.4) | ||
With fellow students | 88(72, 20) | 126(55, 28) | 30(31,7) | ||
With partner, spouse and/or children | 0(0, 0) | 45(20, 10) | 28(29, 6) | ||
Missing | 0(0, 0) | 10(4, 1) | 3(3, 1) | ||
Year of study | |||||
1st year, (N Dakota) | 0(0) | 0(0) | 55(57,12) | Chi sq. = 312.50;p<0.001 | |
2nd year | 91(74, 20) | 229(100,51) | 42(43, 9) | ||
6th year (Nepal) | 32(26,7) | 0(0, 0) | 0(0, 0) |
a sign. diff. Norway > Nepal; p=0.03. b sign. diff. N Dakota > Norway & Nepal; p=0.00. *no significance
Int J Med Educ. 2015; 6:84-92; doi: 10.5116/ijme.558e.6451