Assessment style* | Non-Finals in clinical years (n=25) | Pre-clinical years (n=22) | ||
---|---|---|---|---|
Frequency (%) | 95% CI** | Frequency (%) | 95%CI** | |
MCQ | 25 (100) | (96.6, 100) | 22 (100) | (94.0, 100) |
OSCE | 25 (100) | (96.6, 100) | 21 (95.5) | (87.0, 98.5) |
SSC | 18 (72.0) | (63.0, 79.5) | 13 (59.1) | (46.5, 70.6) |
SAQ | 15 (60.0) | (50.7, 68.6) | 15 (68.2) | (55.7, 78.5) |
Portfolio | 8 (32.0) | (24.0, 41.2) | 5 (22.7) | (14.0, 34.7) |
Essay | 6 (24.0) | (17.0, 32.7) | 8 (36.4) | (25.4, 49.0) |
OSPE/Anatomy spot exam | 6 (24.0) | (17.0, 32.7) | 8 (36.4) | (25.4, 49.0) |
MiniCeX | 5 (20.0) | (13.6, 28.4) | 1 (4.5) | (1.5, 13.0) |
Oral presentations | 5 (20.0) | (13.6, 28.4) | 2 (9.1) | (4.1, 19.0) |
In vitro clinical competencies† | 2 (8.0) | (4.2, 14.6) | 1 (4.5) | (1.5, 13.0) |
OSLER | 2 (8.0) | (4.2, 14.6) | 0 (0.0) | (0, 6.0) |
Viva (other) | 1 (4.0) | (1.6, 9.4) | 0 (0.0) | (0, 6.0) |
*Abbreviations in row headers are defined in the methods section of this paper under 'Use of terminology'. **95% CIs were calculated using the Wilson score method11 with a correction for finite populations12. †This category was volunteered by a respondent under ‘Other’ and hence added retrospectively to the response options in the presentation of findings.
Int J Med Educ. 2015; 6:125-135; doi: 10.5116/ijme.560e.c964