Independent variable | β | SE | p-value† |
---|---|---|---|
ALSI Domain | |||
Surface Approach | - 0.16 | 0.16 | 0.005 |
Deep Approach | 0.06 | 0.13 | 0.38 |
Effort management/Organised study | 0.23 | 0.15 | 0.001 |
Monitoring studying | 0.04 | 0.20 | 0.60 |
Time management‡ | - 2.30 | 0.92 | 0.01 |
Social media use during study§ | - 0.06 | 0.71 | 0.23 |
*Model fit: R² = 0.19, F = 8.71, p < 0.001; †Adjusted for age, sex, year of programme, type of programme; ‡Categorical variable, two levels: “consistent”, “cramming” time management strategy; §Categorical variable: never, sometimes, and often. β denotes the standardised variable estimate; SE denotes the standard error of the estimate.
Int J Med Educ. 2016; 7:230-236; doi: 10.5116/ijme.576f.d074