Curriculum | n* | Measured Item Difficulty | **p-value | |||
---|---|---|---|---|---|---|
K1-Items | K2-Items | |||||
n* | Mean ± SD | n* | Mean ± SD | |||
Old | 220 | 144 | 0.68 ± 0.24 | 76 | 0.56 ± 0.26 | 0.001 |
New | 225 | 121 | 0.67 ± 0.26 | 104 | 0.64 ± 0.25 | 0.545 |
p-value | 0.693 | 0.036 |
*Number of MCQs; **Student’s t-test for independent samples
Int J Med Educ. 2016; 7:181-187; doi: 10.5116/ijme.5749.80f5