Practical procedures | Manifest - competence (OSCE performance) | Self-perceived competence | Total | p value and Spearman rho | ||
---|---|---|---|---|---|---|
Low self-perception n (%) | Moderate self-perception n (%) | High self-perception n (%) | ||||
Cardiopulmonary resuscitation | Not competent | 13 (38.2) | 9 (45) | 2 (100) | 24 (42.9) | p value 0.270 rho -.150 |
Barely competent | 10 (29.4) | 6 (30) | 0 (0) | 16 (28.6) | ||
Absolutely competent | 11 (32.4) | 5 (25) | 0 (0) | 16 (28.6) | ||
Total | 33 (100) | 2 (100) | 2 (100) | 56 (100) | ||
Nasogastric tube insertion | Not competent | 0 (0) | 7 (21.2) | 0 (0) | 7 (12.5) | p value 0.346 rho .128 |
Barely competent | 9 (50) | 7 (21.2) | 0 (0) | 16 (28.6) | ||
Absolutely competent | 9 (50) | 19 (57.6) | 5 (100) | 33 (58.9) | ||
Total | 18 (100) | 33 (100) | 5 (100) | 56 (100) | ||
Intravenous drug administration | Not competent | 0 (0) | 2 (6.9 | 3 (13) | 5 (8.9) | p value 0.000 rho -.521 |
Barely competent | 3 (75) | 7 (24.1) | 20 (86) | 30 (53.6) | ||
Absolutely competent | 1 (25) | 20 (69) | 0 (0) | 21 (37.5) | ||
Total | 4 (100 | 29 (100) | 23 (100) | 56 (100) |
*Since students’ identification numbers were not utilized, all computed correlations were done at group and not individual level.
Int J Med Educ. 2016; 7:122-129; doi: 10.5116/ijme.5709.2a7e