Variables | Control Group (n=30) | App Group (n=32) | p-value |
---|---|---|---|
Sex | |||
Male | 21 (70%) | 13 (40%) | p=0.02 |
Level of training | |||
Senior medical student | 13 (43%) | 18 (56%) | p=0.59 |
Year 1 resident | 8 (27%) | 9 (28%) | |
Year 2 resident | 5 (17%) | 3 (9%) | |
Year 3 resident | 4 (13%) | 2 (6%) | |
Specialty | |||
Internal Medicine | 12 (40%) | 8 (25%) | p=0.49 |
Family Medicine | 3 (10%) | 2 (6%) | |
Surgery | 1 (3%) | 0 (0%) | |
Other* | 14 (46%) | 22 (69%) | |
Smartphone type | |||
Android | 12 (40%) | 13 (41%) | p=0.96 |
Apple | 18 (60%) | 19 (59%) | |
Aware of hospital antibiograms | |||
Yes | 12 (40%) | 10 (32%) | p=0.47 |
*Included primarily medical students and a small proportion of psychiatry residents
Int J Med Educ. 2017; 8:416-420; doi: 10.5116/ijme.5a11.8422