Variable | Control Group | App Group | Mean change-in-score for app group compared to control | ||||||
---|---|---|---|---|---|---|---|---|---|
Baseline (n=30) | Follow-up (n=26) | p value | Baseline (n=32) | Follow-up (n=27) | p value | ||||
Knowledge scores (Mean, Standard Deviation) | 7.1 (1.7) | 7.5 (2.0) | p=0.2a | 6.2 (2.1) | 8.1 (2.2) | p<0.01b | Unadjusted 1.5 (95% CI: 0.46, 2.48) p=0.006 | ||
Adjusted* 1.1 (95% CI: 0.10, 2.1) p=0.04 | |||||||||
Confidence in prescribing | p<0.01a | p<0.01b | Unadjusted 0.18 (p=0.34) | ||||||
Adjusted** -0.03 (p=0.86) | |||||||||
Very confident (5) | 0% | 4% | 3% | 0% | |||||
Confident (4) | 13% | 15.0% | 9% | 11% | |||||
Neutral (3) | 60% | 62.0% | 31% | 56% | |||||
Not very confident (2) | 27% | 20.0% | 34% | 30% | |||||
Not at all confident (1) | 0% | 0.0% | 22% | 4% |
aComparing baseline to follow-up within the control group
bComparing baseline to follow-up within the app group
*adjusted multivariable linear regression analysis: comparing the change-in scores adjusted for baseline knowledge and sex
**adjusted multivariable linear regression analysis: comparing the change-in scores adjusted for baseline confidence and sex
Int J Med Educ. 2017; 8:416-420; doi: 10.5116/ijme.5a11.8422