App utilization | N = 27 |
---|---|
The app was easy to use | |
Strongly Agree | 12 (44%) |
Agree | 12 (44%) |
Neutral | 2 (7%) |
Disagree | 1 (4%) |
Strongly Disagree | 0 (0%) |
The App was Useful | |
Strongly Agree | 9 (33%) |
Agree | 14 (52%) |
Neutral | 4 (15%) |
Disagree | 0 (0%) |
Strongly Disagree | 0 (0%) |
How often was the app used? | |
Multiple times per day | 4 (15%) |
Daily | 3 (11%) |
Weekly | 11 (41%) |
Monthly | 7 (26%) |
Never | 2 (7%) |