Course year | Test | Mean | SD* | CI** | Phase | Interaction |
---|---|---|---|---|---|---|
p-value | ||||||
1st–2nd | Pre-test | 6.19 | 1.59 | 5.76, 6.61 | <0.001 | 0.475 |
Post-test | 9.20 | 1.60 | 8.98, 9.41 | |||
3rd–4th | Pre-test | 7.17 | 0.83 | 5.87, 8.46 | ||
Post-test | 9.67 | 0.61 | 9.00,10.33 |
*Standard Deviation; **CI: Confidence Interval
Int J Med Educ. 2017; 8:309-313; doi: 10.5116/ijme.5985.cbce