Table 6. Predictors of perceived medical school stress
Variable B Standard deviation t p-value
Did not have a previous higher degree 1.705 0.959 1.78 0.076
Funding for medical school not easy 2.881 0.748 3.85 0.001
Parent choice as motivation for course -3.105 0.621 -5.00 0.001
Poor adherence to faith 2.376 0.308 7.725 0.001
Problem drinking 5.196 1.077 4.82 0.001
Anxiety 2.231 0.709 3.15 0.002
Depression 0.648 0.786 0.825 0.410
Int J Med Educ. 2017; 8:382-388; doi: 10.5116/ijme.59c6.3075