Key study variables | Mean % | SD |
---|---|---|
Dependent variable | ||
Medical career interest, T1 | 8.42 | 1.92 |
Medical career interest, T2 | 7.61 | 2.94 |
Independent variables | ||
Depressive symptoms, T1 | 6.88 | 4.34 |
Depressive symptoms, T2 | 8.45 | 4.71 |
Burnout, T1 | 2.83 | .93 |
Burnout, T2 | 3.28 | .98 |
Respondent characteristics | ||
Gender | ||
Male | 31 | |
Female | 69 | |
Class year | ||
Sophomore | 42 | |
Freshman | 58 | |
Race/Ethnicity | ||
Non-Hispanic white | 70 | |
Black | 8 | |
Asian American | 12 | |
Hispanic | 7 | |
American Indian/Alaska Native/non-Hispanic multiracial | 3 | |
Academic achievement | ||
High school grade point average | 3.78 | .30 |
Socioeconomic status | ||
Median neighborhood income | 66,735 | 25,442 |
First generation college student | 19 |
Note: Unweighted means with standard deviations in parentheses. T1=September 2015, T2=April 2016.
Int J Med Educ. 2018; 9:302-308; doi: 10.5116/ijme.5be5.8131