Variable | Model 1 | Model 2 |
---|---|---|
Female x depressive symptoms | -.09* | |
[.05] | ||
Female x Burnout | -.02 | |
[.24] | ||
Depressive symptoms | .00 | |
[.04] | ||
Burnout | -.49* | |
[.20] | ||
Gender1 | ||
Female | .08 | -.44 |
[.40] | [.68] | |
Class year2 | ||
Freshman | -.44 | -.57* |
[.27] | [.25] | |
Race/Ethnicity3 | ||
Black | 1.29** | 1.14** |
[.42] | [.43] | |
Asian-American | .02 | .13 |
[.41] | [.40] | |
Hispanic | .04 | -.01 |
[.51] | [.51] | |
American Indian / Alaska | .68 | .46 |
Native / Non- Hispanic multiracial | [.71] | [.71] |
Academic achievement | ||
High school grade point | 1.12* | 1.00* |
Average | [.46] | [.48] |
Socioeconomic status | ||
Median income (log) | .17 | .08 |
[.32] | [.31] | |
First generation college | .05 | -.14 |
Student4 | [.34] | [.33] |
Time5 | -.66*** | -.55*** |
[.15] | [.15] | |
BIC | 2590.93 | 2573.15 |
Notes: Unstandardized beta coefficients presented with standard errors in brackets. All models include post-stratification weights for gender and inverse probability weights to adjust for non-response at Time 2. Model constant and random-effects not shown. Male is referent group; 2 Sophomore is referent group; 3 White is referent category for race/ethnicity; 4 Non-first-generation student is referent group; 5 Time is coded as 0=September 2015, 1=April 2016.
*p <.05; **p <.01; ***p <.001 (two-sided tests).
Int J Med Educ. 2018; 9:302-308; doi: 10.5116/ijme.5be5.8131