Focus group | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Number of participants* | 4 | 2 | 5 | 5 |
Average age | 29 | 31 | 30 | 33 |
Male: female | 3:1 | 0:2 | 3:2 | 2:3 |
Year of training | ||||
PGY1 | 1 | - | 4 | 2 |
PGY2 | - | 1 | - | 2 |
PGY3 | 1 | - | - | - |
PGY4 | 2 | 1 | 1 | 1 |
Duration (min) | 75 | 20 | 104 | 60 |
*The total number adds up to sixteen. Two residents participated in two focus groups. A total of fourteen residents participated in the study.
Int J Med Educ. 2018; 9:262-270; doi: 10.5116/ijme.5bb5.c111