Variable | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Treatment Group | |||||||||||
Performance Measures | |||||||||||
1. Course-script-knowledge t1 | — | .52** | .32** | .14 | .08 | .27** | .18 | .18 | .74** | .68** | .77** |
2. Course-script-knowledge t2 | — | .61** | -.04 | .12 | .23* | .04 | .04 | .43** | .39** | .43** | |
3. Course-script-knowledge t3 | — | .10 | .08 | .12 | .02 | -.002 | .41** | .22* | .28** | ||
4. Gain of additional in-depth-knowledge | — | -.15 | .07 | -.05 | .09 | .10 | .06 | .09 | |||
Self-Report on Practical Course and FA | |||||||||||
5. Motivation | — | .24** | .39** | .18 | .09 | .11 | .08 | ||||
6. Satisfaction with Course | — | .35** | .06 | .26** | .20* | .08 | |||||
7. Relevance Practical Course | — | .30** | .19 | .20* | .17 | ||||||
8. Relevance FA | — | .29** | .07 | .16 | |||||||
Completion FA | |||||||||||
9. Duration of Completion | — | .67** | .76** | ||||||||
10. Submission Date (amount of days before the course) | — | .76** | |||||||||
11. Feedback-understanding | — | ||||||||||
Control Group | |||||||||||
Performance Measures | |||||||||||
1. Course-script-knowledge t1 | — | .37** | .26* | .12 | .001 | -.03* | -.08 | -.22 | .65** | . 54** | .49** |
2. Course-script-knowledge t2 | — | .49** | -.05 | .05 | .08** | .004 | -.34** | .27** | .25* | -.05 | |
3. Course-script-knowledge t3 | — | -.23* | .09 | -.12 | .07 | -.09 | .30** | .15 | -.04 | ||
4. Gain of additional in-depth-knowledge | — | -.13 | .02 | .06 | -.22 | -.08 | .29** | ||||
Self-Report on FP and FA | |||||||||||
5. Motivation | — | .25* | .33** | .21 | .05 | .13 | .12 | ||||
6. Satisfaction with Course | — | .33** | .09 | -.13 | .04 | .02 | |||||
7. Relevance Practical Course | — | .11 | -.03 | -.05 | -.005 | ||||||
8. Relevance FA | — | .03 | .004 | -.03 | |||||||
Completion FA | — | .58** | .51** | ||||||||
9. Duration of Completion | |||||||||||
10. Submission Date (amount of days before the course) | — | .74** | |||||||||
11. Feedback-understanding | — |
Note: *p<.05; **p<.01, two-tailed
Int J Med Educ. 2018; 9:293-301; doi: 10.5116/ijme.5bc6.fead